Formula E · Round 7 · 2025-2026 season
Berlin ePrix
1 – May 02, 2026 · Germany
Race
May 02, 2026 · 15:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 41:37:851 |
| 2 | Nick CassidyMexico Citroen Racing | Citroen Racing | 41:42:649 |
| 3 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 41:43:103 |
| 4 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 41:43:749 |
| 5 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 41:45:968 |
| 6 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 41:46:768 |
| 7 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 41:47:993 |
| 8 | Taylor BarnardMexico DS Penske | DS Penske | 41:48:380 |
| 9 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | 41:48:992 |
| 10 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 41:50:902 |
| 11 | Maximilian GüntherMexico DS Penske | DS Penske | 41:51:687 |
| 12 | Sébastien BuemiMexico Envision Racing | Envision Racing | 41:52:187 |
| 13 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 41:52:447 |
| 14 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 41:52:740 |
| 15 | Zane MaloneyMexico ABT Lola | ABT Lola | 41:53:029 |
| 16 | Joel ErikssonMexico Envision Racing | Envision Racing | 41:53:887 |
| 17 | Lucas di GrassiMexico ABT Lola | ABT Lola | 41:55:046 |
| 18 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 41:55:989 |
| 19 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 42:27:532 |
| 20 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | DNF |
Source: TheSportsDB · updated