Formula E · Round 8 · 2025-2026 season
Berlin ePrix
May 03, 2026 · Germany
Race
May 03, 2026 · 15:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 39:50:663 |
| 2 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 39:51:485 |
| 3 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 39:51:774 |
| 4 | Sébastien BuemiMexico Envision Racing | Envision Racing | 39:52:302 |
| 5 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 39:55:087 |
| 6 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 39:56:603 |
| 7 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 39:56:988 |
| 8 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 39:58:267 |
| 9 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 39:59:154 |
| 10 | Joel ErikssonMexico Envision Racing | Envision Racing | 39:59:628 |
| 11 | Taylor BarnardMexico DS Penske | DS Penske | 40:00:879 |
| 12 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 40:02:375 |
| 13 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 40:03:410 |
| 14 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 40:03:875 |
| 15 | Maximilian GüntherMexico DS Penske | DS Penske | 40:05:437 |
| 16 | Lucas di GrassiMexico ABT Lola | ABT Lola | 40:05:536 |
| 17 | Zane MaloneyMexico ABT Lola | ABT Lola | 40:06:005 |
| 18 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 40:27:222 |
| 19 | Nick CassidyMexico Citroen Racing | Citroen Racing | DNF |
| 20 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | DNF |
Source: TheSportsDB · updated