Formula E · Round 14 · 2025-2026 season
Tokyo ePrix
24 – July 25, 2026 · Tokyo Street Circuit · Japan
Race
July 25, 2026 · 12:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 47:41:746 |
| 2 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 47:42:126 |
| 3 | Nick CassidyMexico Citroen Racing | Citroen Racing | 47:42:363 |
| 4 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 47:46:509 |
| 5 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 47:47:969 |
| 6 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 47:48:365 |
| 7 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 47:48:905 |
| 8 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 47:49:262 |
| 9 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 47:49:511 |
| 10 | Taylor BarnardMexico DS Penske | DS Penske | 47:52:202 |
| 11 | Lucas di GrassiMexico ABT Lola | ABT Lola | 47:53:157 |
| 12 | Joel ErikssonMexico Envision Racing | Envision Racing | 47:56:126 |
| 13 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 47:57:137 |
| 14 | Sébastien BuemiMexico Envision Racing | Envision Racing | 47:57:554 |
| 15 | Maximilian GüntherMexico DS Penske | DS Penske | 48:00:774 |
| 16 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 48:18:550 |
| 17 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | 48:28:719 |
| 18 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 48:45:951 |
| 19 | Zane MaloneyMexico ABT Lola | ABT Lola | 48:53:270 |
| 20 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | DNF |
Source: TheSportsDB · updated