Formula E · Round 15 · 2025-2026 season
Tokyo ePrix
July 26, 2026 · Tokyo Street Circuit · Japan
Race
July 26, 2026 · 12:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | 01:01:13:217 |
| 2 | Nick CassidyMexico Citroen Racing | Citroen Racing | 01:01:13:900 |
| 3 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 01:01:14:175 |
| 4 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 01:01:15:879 |
| 5 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 01:01:16:177 |
| 6 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 01:01:16:647 |
| 7 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 01:01:17:411 |
| 8 | Taylor BarnardMexico DS Penske | DS Penske | 01:01:17:919 |
| 9 | Maximilian GüntherMexico DS Penske | DS Penske | 01:01:18:357 |
| 10 | Zane MaloneyMexico ABT Lola | ABT Lola | 01:01:19:266 |
| 11 | Lucas di GrassiMexico ABT Lola | ABT Lola | 01:01:19:566 |
| 12 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 01:01:20:043 |
| 13 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 01:01:21:592 |
| 14 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 01:01:21:752 |
| 15 | Sébastien BuemiMexico Envision Racing | Envision Racing | 01:01:22:016 |
| 16 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 01:01:23:821 |
| 17 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | DNF |
| 18 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | DNF |
| 19 | Joel ErikssonMexico Envision Racing | Envision Racing | DNF |
| 20 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | DNF |
Source: TheSportsDB · updated