Formula E · Round 17 · 2025-2026 season
London ePrix
August 16, 2026 · London ExCeL Circuit · United Kingdom
Race
August 16, 2026 · 15:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Taylor BarnardMexico DS Penske | DS Penske | 42:19:363 |
| 2 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | 42:19:977 |
| 3 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 42:25:450 |
| 4 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 42:27:085 |
| 5 | Sébastien BuemiMexico Envision Racing | Envision Racing | 42:36:117 |
| 6 | Nick CassidyMexico Citroen Racing | Citroen Racing | 42:36:568 |
| 7 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 42:37:227 |
| 8 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 42:37:675 |
| 9 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 42:38:726 |
| 10 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 42:44:353 |
| 11 | Maximilian GüntherMexico DS Penske | DS Penske | 42:50:582 |
| 12 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 42:54:730 |
| 13 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 42:58:021 |
| 14 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 43:08:100 |
| 15 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 43:08:473 |
| 16 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 43:19:073 |
| 17 | Zane MaloneyMexico ABT Lola | ABT Lola | 43:23:157 |
| 18 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 1 Lap |
| 19 | Joel ErikssonMexico Envision Racing | Envision Racing | DNF |
| 20 | Lucas di GrassiMexico ABT Lola | ABT Lola | DNF |
Source: TheSportsDB · updated