Formula E · Round 16 · 2025-2026 season
London ePrix
14 – August 15, 2026 · London ExCeL Circuit · United Kingdom
Race
August 15, 2026 · 15:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 49:48:354 |
| 2 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | + 0:05:777 |
| 3 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | + 0:22:308 |
| 4 | Sébastien BuemiMexico Envision Racing | Envision Racing | + 0:23:729 |
| 5 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | + 0:23:969 |
| 6 | Taylor BarnardMexico DS Penske | DS Penske | + 0:24:480 |
| 7 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | + 0:27:579 |
| 8 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | + 0:30:540 |
| 9 | Nick CassidyMexico Citroen Racing | Citroen Racing | + 0:31:547 |
| 10 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | + 0:33:880 |
| 11 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | + 0:41:574 |
| 12 | Maximilian GüntherMexico DS Penske | DS Penske | + 0:41:964 |
| 13 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | + 0:42:361 |
| 14 | Joel ErikssonMexico Envision Racing | Envision Racing | + 0:47:982 |
| 15 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | + 0:58:243 |
| 16 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | + lap |
| 17 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | DNF |
| 18 | Lucas di GrassiMexico ABT Lola | ABT Lola | DNF |
| 19 | Zane MaloneyMexico ABT Lola | ABT Lola | DNF |
| 20 | Zane MaloneyMexico ABT Lola | ABT Lola | DNF |
Source: TheSportsDB · updated