NASCAR Cup Series · Round 1 · 2026 season
Daytona 500
February 15, 2026 · Daytona International Speedway · United States
Race
February 15, 2026 · 18:30| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 200 laps | 58 |
| 2 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 200 | |
| 3 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 200 | |
| 4 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 200 | |
| 5 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 200 | |
| 6 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 200 | |
| 7 | Chris BuescherUnited States RFK Racing | RFK Racing | 200 | |
| 8 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 200 | |
| 9 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 200 | |
| 11 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 200 | |
| 12 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 200 | |
| 13 | Daniel SuárezMexico Spire Sports | Spire Sports | 200 | |
| 14 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 200 | |
| 15 | Kyle BuschUnited States | 200 | ||
| 16 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 200 | |
| 17 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 200 | |
| 18 | Carson HocevarUnited States Spire Sports | Spire Sports | 200 | |
| 19 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 200 | |
| 20 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 200 | |
| 21 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 200 | |
| 22 | Michael McDowellUnited States Spire Sports | Spire Sports | 200 | |
| 23 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 200 | |
| 24 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 200 | |
| 25 | Ryan PreeceUnited States RFK Racing | RFK Racing | 200 | |
| 26 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 199 | |
| 27 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 199 | |
| 28 | Corey Heimtrue | 199 | ||
| 29 | Jimmie Johnsontrue | 199 | ||
| 30 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 199 | |
| 31 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 198 | |
| 32 | Casey Mearstrue | 195 | ||
| 33 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 195 | |
| 34 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 193 | |
| 35 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 191 | |
| 36 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 188 | |
| 37 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 137 | |
| 38 | Justin Allgaiertrue | 123 | ||
| 39 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 123 | |
| 40 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 123 | |
| 41 | B. J. McLeodUnited States Live Fast Motorsports | Live Fast Motorsports | 4 |
Source: TheSportsDB · updated