NASCAR Cup Series · Round 2 · 2026 season
Autotrader 400
February 22, 2026 · Atlanta Motor Speedway · United States
Race
February 22, 2026 · 20:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 271 laps | 67 |
| 2 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 271 | |
| 3 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 271 | |
| 4 | Carson HocevarUnited States Spire Sports | Spire Sports | 271 | |
| 5 | Daniel SuárezMexico Spire Sports | Spire Sports | 271 | |
| 6 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 271 | |
| 7 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 271 | |
| 9 | Ryan PreeceUnited States RFK Racing | RFK Racing | 271 | |
| 10 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 271 | |
| 11 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 271 | |
| 12 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 271 | |
| 13 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 271 | |
| 14 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 271 | |
| 15 | Chris BuescherUnited States RFK Racing | RFK Racing | 271 | |
| 16 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 271 | |
| 17 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 271 | |
| 18 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 271 | |
| 19 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 271 | |
| 20 | Michael McDowellUnited States Spire Sports | Spire Sports | 271 | |
| 21 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 271 | |
| 22 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 270 | |
| 23 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 269 | |
| 24 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 269 | |
| 25 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 258 | |
| 26 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 257 | |
| 27 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 257 | |
| 28 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 256 | |
| 29 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 256 | |
| 30 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 223 | |
| 31 | J. J. YeleyUnited States | 220 | ||
| 32 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 160 | |
| 33 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 157 | |
| 34 | Kyle BuschUnited States | 124 | ||
| 35 | B. J. McLeodUnited States Live Fast Motorsports | Live Fast Motorsports | 111 | |
| 36 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 103 | |
| 37 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 81 | |
| 38 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 81 |
Source: TheSportsDB · updated