NASCAR Cup Series · Round 10 · 2026 season
Jack Links 500
April 26, 2026 · Talladega Superspeedway · United States
Race
April 26, 2026 · 11:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Carson HocevarUnited States Spire Sports | Spire Sports | 188 |
| 2 | Chris BuescherUnited States RFK Racing | RFK Racing | 188 |
| 3 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 188 |
| 4 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 188 |
| 5 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 188 |
| 6 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 188 |
| 7 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 188 |
| 8 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 188 |
| 9 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 188 |
| 10 | Kyle BuschUnited States | 188 | |
| 11 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 188 |
| 12 | Daniel SuárezMexico Spire Sports | Spire Sports | 188 |
| 13 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 188 |
| 14 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 188 |
| 15 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 188 |
| 16 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 188 |
| 17 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 188 |
| 18 | Ryan PreeceUnited States RFK Racing | RFK Racing | 188 |
| 19 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 188 |
| 20 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 188 |
| 21 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 188 |
| 22 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 187 |
| 23 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 187 |
| 24 | Daniel Dyetrue | 186 | |
| 25 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 186 |
| 26 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 185 |
| 27 | Jesse Lovetrue | 185 | |
| 29 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 180 |
| 30 | Joey Gasetrue | 177 | |
| 31 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 166 |
| 32 | Michael McDowellUnited States Spire Sports | Spire Sports | 149 |
| 33 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 124 |
| 34 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 122 |
| 35 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 119 |
| 37 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 114 |
| 38 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 114 |
| 39 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 114 |
| 40 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 114 |
Source: TheSportsDB · updated