NASCAR Cup Series · Round 11 · 2026 season
Würth 400
May 03, 2026 · Texas Motor Speedway · United States
Race
May 03, 2026 · 11:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 267 |
| 2 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 267 |
| 3 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 267 |
| 4 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 267 |
| 5 | Chris BuescherUnited States RFK Racing | RFK Racing | 267 |
| 6 | Daniel SuárezMexico Spire Sports | Spire Sports | 267 |
| 7 | Carson HocevarUnited States Spire Sports | Spire Sports | 267 |
| 8 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 267 |
| 10 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 267 |
| 11 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 267 |
| 12 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 267 |
| 13 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 267 |
| 14 | Ryan PreeceUnited States RFK Racing | RFK Racing | 267 |
| 15 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 267 |
| 16 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 267 |
| 17 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 267 |
| 18 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 267 |
| 19 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 267 |
| 20 | Kyle BuschUnited States | 267 | |
| 21 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 266 |
| 22 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 266 |
| 23 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 266 |
| 24 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 266 |
| 25 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 266 |
| 26 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 266 |
| 27 | Michael McDowellUnited States Spire Sports | Spire Sports | 266 |
| 28 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 266 |
| 29 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 266 |
| 30 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 265 |
| 31 | Corey Heimtrue | 254 | |
| 32 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 254 |
| 34 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 180 |
| 35 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 173 |
| 36 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 110 |
| 37 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 94 |
| 38 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 67 |
Source: TheSportsDB · updated