Superbike World Championship (WorldSBK) · Round 7 · 2024 season
Pirelli Portuguese Round (Superpole)
10 – August 12, 2024 · Autódromo Internacional do Algarve · Portugal
Race 1
August 10, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 20 Laps |
| 2 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +0.780 |
| 3 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +1.450 |
| 4 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +4.313 |
| 5 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +4.690 |
| 6 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +4.963 |
| 7 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +5.496 |
| 8 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +11.782 |
| 9 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +13.108 |
| 10 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +13.740 |
Source: TheSportsDB · updated