Superbike World Championship (WorldSBK) · Round 8 · 2024 season
Motul French Round (Superpole)
7 – September 09, 2024 · Circuit de Nevers Magny-Cours · France
Race
September 08, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 10 Laps |
| 2 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +0.115 |
| 3 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +3.677 |
| 4 | Scott ReddingEngland MGM Optical Express Racing | MGM Optical Express Racing | +3.903 |
| 5 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +5.710 |
| 6 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +5.854 |
| 7 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +6.613 |
| 8 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +7.788 |
| 9 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +8.397 |
| 10 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +10.270 |
Source: TheSportsDB · updated