Superbike World Championship (WorldSBK) · Round 7 · 2024 season
Pirelli Portuguese Round (Superpole)
10 – August 12, 2024 · Autódromo Internacional do Algarve · Portugal
Race 2
August 11, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 20 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +0.035 |
| 3 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +6.299 |
| 4 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +9.715 |
| 5 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +11.318 |
| 6 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +11.428 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +11.518 |
| 8 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +16.231 |
| 9 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +16.909 |
| 10 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +16.966 |
Source: TheSportsDB · updated