Superbike World Championship (WorldSBK) · Round 7 · 2024 season
Pirelli Portuguese Round (Superpole)
10 – August 12, 2024 · Autódromo Internacional do Algarve · Portugal
Race
August 11, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 10 Laps |
| 2 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +2.980 |
| 3 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +3.251 |
| 4 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +3.272 |
| 5 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +3.563 |
| 6 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +3.729 |
| 7 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +8.025 |
| 8 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +9.769 |
| 9 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +9.823 |
| 10 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +9.942 |
Source: TheSportsDB · updated