Superbike World Championship (WorldSBK) · Round 8 · 2024 season
Motul French Round (Superpole)
7 – September 09, 2024 · Circuit de Nevers Magny-Cours · France
Race 1
September 07, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | 21 Laps |
| 2 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +8.288 |
| 3 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +24.285 |
| 4 | Scott ReddingEngland MGM Optical Express Racing | MGM Optical Express Racing | +34.037 |
| 5 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +42.108 |
| 6 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +50.799 |
| 7 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +52.361 |
| 8 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +52.369 |
| 9 | Michael Ruben RinaldiItaly Motocorsa Racing | Motocorsa Racing | +1'11.573 |
| 10 | Alessandro DelbiancoItaly GRT Racing Team | GRT Racing Team | +1'18.169 |
Source: TheSportsDB · updated