Superbike World Championship (WorldSBK) · Round 8 · 2024 season
Motul French Round (Superpole)
7 – September 09, 2024 · Circuit de Nevers Magny-Cours · France
Race 2
September 08, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 21 Laps |
| 2 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +2.303 |
| 3 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +4.300 |
| 4 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +6.576 |
| 5 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +7.521 |
| 6 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +11.620 |
| 7 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +12.155 |
| 8 | Scott ReddingEngland MGM Optical Express Racing | MGM Optical Express Racing | +12.200 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +13.821 |
| 10 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | 15.219 |
Source: TheSportsDB · updated