Superbike World Championship (WorldSBK) · Round 10 · 2024 season
Tissot Aragon Round (Superpole)
28 – September 30, 2024 · MotorLand Aragón · Spain
Race 1
September 28, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea IannoneItaly Team Goeleven | Team Goeleven | 17 Laps |
| 2 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | +0.845 |
| 3 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +1.124 |
| 4 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +1.190 |
| 5 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +2.528 |
| 6 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +4.758 |
| 7 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +5.352 |
| 8 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +6.477 |
| 9 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +8.749 |
| 10 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +8.926 |
Source: TheSportsDB · updated