Superbike World Championship (WorldSBK) · Round 10 · 2024 season
Tissot Aragon Round (Superpole)
28 – September 30, 2024 · MotorLand Aragón · Spain
Race 2
September 29, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 18 Laps |
| 2 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | +3.366 |
| 3 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +10.800 |
| 4 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +12.338 |
| 5 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +13.903 |
| 6 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +14.647 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +16.427 |
| 8 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +17.072 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +18.631 |
| 10 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +20.291 |
Source: TheSportsDB · updated