Superbike World Championship (WorldSBK) · Round 11 · 2024 season
Estoril Round (Superpole)
12 – October 14, 2024 · Portugal
Race
October 13, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 10 Laps |
| 2 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | +0.003 |
| 3 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +4.253 |
| 4 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +5.623 |
| 5 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +7.161 |
| 6 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +7.192 |
| 7 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +8.157 |
| 8 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +9.672 |
| 9 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +11.822 |
| 10 | Scott ReddingEngland MGM Optical Express Racing | MGM Optical Express Racing | +12.345 |
Source: TheSportsDB · updated