Superbike World Championship (WorldSBK) · Round 10 · 2024 season
Tissot Aragon Round (Superpole)
28 – September 30, 2024 · MotorLand Aragón · Spain
Race
September 29, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 10 Laps |
| 2 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | +0.088 |
| 3 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +0.172 |
| 4 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +4.691 |
| 5 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +5.317 |
| 6 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +6.940 |
| 7 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +7.988 |
| 8 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +10.170 |
| 9 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +10.894 |
| 10 | Scott ReddingEngland MGM Optical Express Racing | MGM Optical Express Racing | +11.112 |
Source: TheSportsDB · updated