Superbike World Championship (WorldSBK) · Round 11 · 2024 season
Estoril Round (Superpole)
12 – October 14, 2024 · Portugal
Race 1
October 12, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 21 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +9.221 |
| 3 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +11.020 |
| 4 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +11.973 |
| 5 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +14.018 |
| 6 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +17.727 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +19.250 |
| 8 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +23.589 |
| 9 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +24.239 |
| 10 | Tito RabatSpain Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | +30.893 |
Source: TheSportsDB · updated