Superbike World Championship (WorldSBK) · Round 11 · 2024 season
Estoril Round (Superpole)
12 – October 14, 2024 · Portugal
Race 2
October 13, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 21 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +3.866 |
| 3 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +3.998 |
| 4 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +12.005 |
| 5 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +15.209 |
| 6 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +15.792 |
| 7 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +16.914 |
| 8 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +17.371 |
| 9 | Michael Ruben RinaldiItaly Motocorsa Racing | Motocorsa Racing | +19.129 |
| 10 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +19.966 |
Source: TheSportsDB · updated