Formula 1 · Round 19 · 2023 season
United States Grand Prix
20 – October 22, 2023 · Circuit of the Americas · United States
Sprint
October 21, 2023 · 23:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 31:30.849 | 8 |
| 2 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +9.465s | 7 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +17.987s | 6 |
| 4 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +18.863s | 5 |
| 5 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +22.928s | 4 |
| 6 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +28.307s | 3 |
| 7 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +32.403s | 2 |
| 8 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +34.250s | 1 |
| 9 | Alexander AlbonThailand Williams Racing | Williams Racing | +34.567s | |
| 10 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +42.403s | |
| 11 | Esteban OconFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +44.986s | |
| 12 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +45.509s | |
| 13 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +49.086s | |
| 14 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +49.733s | |
| 15 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +56.650s | |
| 16 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +64.401s | |
| 17 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +67.972s | |
| 18 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +71.122s | |
| 19 | Logan SargeantUnited States Williams Racing | Williams Racing | +71.449s |
Source: TheSportsDB · updated