Formula 1 · Round 3 · 2026 season
Japanese Grand Prix
27 – March 29, 2026 · Suzuka International Racing Course · Japan
Practice 1
March 27, 2026 · 03:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:31.666 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.026s |
| 3 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +0.132s |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.199s |
| 5 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.289s |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.374s |
| 7 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.791s |
| 8 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +0.863s |
| 9 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +0.935s |
| 10 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +0.999s |
| 11 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.093s |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +1.132s |
| 13 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1.137s |
| 14 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.234s |
| 15 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.312s |
| 16 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.695s |
| 17 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +1.717s |
| 18 | Alexander AlbonThailand Williams Racing | Williams Racing | +2.031s |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2.555s |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2.824s |
| 21 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +3.628s |
| 22 | Jak CrawfordUnited States Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +4.696s |
Source: TheSportsDB · updated