Formula 1 · Round 3 · 2026 season
Japanese Grand Prix
27 – March 29, 2026 · Suzuka International Racing Course · Japan
Qualifying
March 28, 2026 · 07:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.778 |
| 2 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:29.076 |
| 3 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:29.132 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:29.405 |
| 5 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:29.409 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:29.567 |
| 7 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:29.691 |
| 8 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:29.978 |
| 9 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:30.274 |
| 10 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:30.319 |
| 11 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:30.262 |
| 12 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:30.309 |
| 13 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:30.387 |
| 14 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:30.495 |
| 15 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:30.627 |
| 16 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:31.033 |
| 17 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:31.088 |
| 18 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:31.090 |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:32.206 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:32.330 |
| 21 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:32.646 |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:32.920 |
Source: TheSportsDB · updated