Formula 1 · Round 10 · 2026 season
Belgian Grand Prix
17 – July 19, 2026 · Circuit de Spa-Francorchamps · Belgium
Practice 3
July 18, 2026 · 11:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:45.990 |
| 2 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +0.139s |
| 3 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.148s |
| 4 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.367s |
| 5 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.392s |
| 6 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.760s |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.795s |
| 8 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +0.934s |
| 9 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.059s |
| 10 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1.106s |
| 11 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.186s |
| 12 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.700s |
| 13 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.914s |
| 14 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.930s |
| 15 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.959s |
| 16 | Alexander AlbonThailand Williams Racing | Williams Racing | +2.000s |
| 17 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2.654s |
| 18 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +2.702s |
| 19 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +2.740s |
| 20 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3.000s |
| 21 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +4.165s |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +4.641s |
Source: TheSportsDB · updated