Formula 1 · Round 10 · 2026 season
Belgian Grand Prix
17 – July 19, 2026 · Circuit de Spa-Francorchamps · Belgium
Qualifying
July 18, 2026 · 15:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:44.361 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:44.678 |
| 3 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:44.801 |
| 4 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:44.869 |
| 5 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:44.893 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:44.895 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:45.016 |
| 8 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:45.143 |
| 9 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:45.628 |
| 10 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:45.823 |
| 11 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:46.120 |
| 12 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:46.331 |
| 13 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:46.392 |
| 14 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:46.671 |
| 15 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:46.777 |
| 16 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:46.779 |
| 17 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:47.120 |
| 18 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:47.801 |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:47.823 |
| 20 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:47.971 |
| 21 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:50.002 |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:50.177 |
Source: TheSportsDB · updated