Superbike World Championship (WorldSBK) · Round 9 · 2024 season
Acerbis Italian Round (Superpole)
21 – September 23, 2024 · Cremona Circuit · Italy
Race 1
September 21, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | 17 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +2.225 |
| 3 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +6.487 |
| 4 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +7.187 |
| 5 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +9.753 |
| 6 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +9.449 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +10.003 |
| 8 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +11.727 |
| 9 | Michael Ruben RinaldiItaly Motocorsa Racing | Motocorsa Racing | +16.397 |
| 10 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +16.537 |
Source: TheSportsDB · updated