Superbike World Championship (WorldSBK) · Round 9 · 2024 season
Acerbis Italian Round (Superpole)
21 – September 23, 2024 · Cremona Circuit · Italy
Race 2
September 22, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | 23 Laps |
| 2 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +1.023 |
| 3 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +2.910 |
| 4 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +8.452 |
| 5 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +8.761 |
| 6 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +13.397 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +15.873 |
| 8 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +19.228 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +19.523 |
| 10 | Tito RabatSpain Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | +24.368 |
Source: TheSportsDB · updated