سائق · إسبانيا
Bahattin Sofuoglu
- البلد
- إسبانيا
- الفريق
- Yamaha Motoxracing WorldSBK Team
النتائج
| الموعد | المركز | الزمن / الفارق | ن |
|---|---|---|---|
| Prosecco DOC UK Round WSBK · 12 يوليو، 2026 | 19 | 33'47.086 | |
| Prosecco DOC UK Round WSBK · سباق السوبربول · 12 يوليو، 2026 | 14 | 14'34.791 | |
| Prosecco DOC UK Round WSBK · السباق 1 · 11 يوليو، 2026 | 17 | 33'38.822 | |
| Pirelli Emilia Romagna Round WSBK · 14 يونيو، 2026 | 21 | 1'43.330 | |
| Pirelli Emilia Romagna Round WSBK · سباق السوبربول · 14 يونيو، 2026 | 16 | 15'52.530 | |
| Pirelli Emilia Romagna Round WSBK · السباق 1 · 13 يونيو، 2026 | 16 | 33'29.962 | |
| Aragon Round WSBK · 31 مايو، 2026 | 16 | 33'33.613 | |
| Aragon Round WSBK · سباق السوبربول · 31 مايو، 2026 | 16 | 18'28.423 | |
| Aragon Round WSBK · السباق 1 · 30 مايو، 2026 | 18 | 33'45.901 | |
| Czech Round WSBK · 17 مايو، 2026 | 16 | 34'04.046 | |
| Czech Round WSBK · سباق السوبربول · 17 مايو، 2026 | 19 | DNF | |
| Czech Round WSBK · السباق 1 · 16 مايو، 2026 | 16 | +39.309 | |
| Motul Hungarian Round WSBK · 3 مايو، 2026 | 13 | 52.263 | |
| Motul Hungarian Round WSBK · سباق السوبربول · 3 مايو، 2026 | 18 | 22.241 | |
| Motul Hungarian Round WSBK · السباق 1 · 2 مايو، 2026 | 18 | +52.606 | |
| Pirelli Dutch Round WSBK · 19 أبريل، 2026 | 20 | 38.452 | |
| Pirelli Dutch Round WSBK · سباق السوبربول · 19 أبريل، 2026 | 20 | 25.532 | |
| Pirelli Dutch Round WSBK · السباق 1 · 18 أبريل، 2026 | 20 | +50.73s | |
| Pirelli Portuguese Round WSBK · 29 مارس، 2026 | 21 | DNF | |
| Pirelli Portuguese Round WSBK · سباق السوبربول · 29 مارس، 2026 | 21 | DNF | |
| Pirelli Portuguese Round WSBK · السباق 1 · 28 مارس، 2026 | 20 | +52.439 | |
| Australian WSBK · 22 فبراير، 2026 | 15 | 1:40.750 | |
| Australian WSBK · سباق السوبربول · 22 فبراير، 2026 | 19 | 22.042 | |
| Australian WSBK · السباق 1 · 21 فبراير، 2026 | 16 | 59.515 | |
| Pirelli Spanish Round WSBK · 19 أكتوبر، 2025 | 15 | 29.592 | |
| Pirelli Spanish Round WSBK · سباق السوبربول · 19 أكتوبر، 2025 | 13 | 15.653 | |
| Pirelli Spanish Round WSBK · السباق 1 · 18 أكتوبر، 2025 | 16 | 32.317 | |
| Estoril Round WSBK · 12 أكتوبر، 2025 | 14 | +38.164 | |
| Estoril Round WSBK · سباق السوبربول · 12 أكتوبر، 2025 | 14 | +19.555 | |
| Estoril Round WSBK · السباق 1 · 11 أكتوبر، 2025 | 21 | DNF | |
| Tissot Aragon Round WSBK · 28 سبتمبر، 2025 | 22 | DNF | |
| Tissot Aragon Round WSBK · سباق السوبربول · 28 سبتمبر، 2025 | 17 | +20.437 | |
| Tissot Aragon Round WSBK · السباق 1 · 27 سبتمبر، 2025 | 16 | +36.199 | |
| French Round WSBK · 7 سبتمبر، 2025 | 17 | +34.773 | |
| French Round WSBK · سباق السوبربول · 7 سبتمبر، 2025 | 15 | +22.838 | |
| French Round WSBK · السباق 1 · 6 سبتمبر، 2025 | 10 | +39.617 |
المصدر: TheSportsDB · آخر تحديث