سائق · United kingdom
Jonathan Rea
- البلد
- United kingdom
النتائج
| الموعد | المركز | الزمن / الفارق | ن |
|---|---|---|---|
| Prosecco DOC UK Round WSBK · 12 يوليو، 2026 | 14 | 33'28.618 | |
| Prosecco DOC UK Round WSBK · سباق السوبربول · 12 يوليو، 2026 | 10 | 14'28.681 | |
| Prosecco DOC UK Round WSBK · السباق 1 · 11 يوليو، 2026 | 21 | DNF | |
| Pirelli Dutch Round WSBK · 19 أبريل، 2026 | 19 | 36.230 | |
| Pirelli Dutch Round WSBK · سباق السوبربول · 19 أبريل، 2026 | 17 | 18.759 | |
| Pirelli Dutch Round WSBK · السباق 1 · 18 أبريل، 2026 | 17 | +41.459s | |
| Pirelli Portuguese Round WSBK · 29 مارس، 2026 | 12 | +35.353 | |
| Pirelli Portuguese Round WSBK · سباق السوبربول · 29 مارس، 2026 | 18 | +16.553 | |
| Pirelli Portuguese Round WSBK · السباق 1 · 28 مارس، 2026 | 19 | +37.111 | |
| Pirelli Spanish Round WSBK · 19 أكتوبر، 2025 | 24 | DNS | |
| Pirelli Spanish Round WSBK · سباق السوبربول · 19 أكتوبر، 2025 | 23 | DNF | |
| Pirelli Spanish Round WSBK · السباق 1 · 18 أكتوبر، 2025 | 23 | DNF | |
| Estoril Round WSBK · سباق السوبربول · 12 أكتوبر، 2025 | 21 | DNF | |
| Estoril Round WSBK · 12 أكتوبر، 2025 | 9 | +26.080 | |
| Estoril Round WSBK · السباق 1 · 11 أكتوبر، 2025 | 6 | +18.575 | |
| Tissot Aragon Round WSBK · 28 سبتمبر، 2025 | 5 | 13.521 | |
| Tissot Aragon Round WSBK · سباق السوبربول · 28 سبتمبر، 2025 | 8 | +5.138 | |
| Tissot Aragon Round WSBK · السباق 1 · 27 سبتمبر، 2025 | 13 | +23.224 | |
| French Round WSBK · 7 سبتمبر، 2025 | 6 | +17.039 | |
| French Round WSBK · سباق السوبربول · 7 سبتمبر، 2025 | 8 | +11.527 | |
| French Round WSBK · السباق 1 · 6 سبتمبر، 2025 | 22 | DNF | |
| Prometeon Spanish Round (Superpole) WSBK · السباق 2 · 20 أكتوبر، 2024 | 9 | 1 Sector | |
| Estoril Round (Superpole) WSBK · السباق 2 · 13 أكتوبر، 2024 | 4 | +12.005 | |
| Estoril Round (Superpole) WSBK · السباق 1 · 12 أكتوبر، 2024 | 5 | +14.018 | |
| Pirelli Portuguese Round (Superpole) WSBK · السباق 2 · 11 أغسطس، 2024 | 6 | +11.428 | |
| Pirelli Portuguese Round (Superpole) WSBK · 11 أغسطس، 2024 | 10 | +9.942 | |
| Czech Round (Superpole) WSBK · 21 يوليو، 2024 | 8 | +10.044 | |
| Czech Round (Superpole) WSBK · السباق 2 · 21 يوليو، 2024 | 6 | +12.577 | |
| Czech Round (Superpole) WSBK · السباق 1 · 20 يوليو، 2024 | 10 | +23.579 | |
| Prosecco DOC UK Round (Superpole) WSBK · السباق 2 · 14 يوليو، 2024 | 8 | +16.742 | |
| Prosecco DOC UK Round (Superpole) WSBK · 14 يوليو، 2024 | 3 | +6.526 | |
| Prosecco DOC UK Round (Superpole) WSBK · السباق 1 · 13 يوليو، 2024 | 5 | +16.349 | |
| Pirelli Emilia Romagna Round (Superpole) WSBK · السباق 2 · 16 يونيو، 2024 | 10 | +27.237 | |
| Pirelli Emilia Romagna Round (Superpole) WSBK · 16 يونيو، 2024 | 8 | +14.981 | |
| Pirelli Dutch Round (Superpole) WSBK · 21 أبريل، 2024 | 5 | +8.177 | |
| Pirelli Dutch Round (Superpole) WSBK · السباق 1 · 20 أبريل، 2024 | 6 | +5.376 | |
| Pirelli Catalunya Round (Superpole) WSBK · السباق 2 · 24 مارس، 2024 | 8 | +16.963 | |
| Grand Ridge Brewery Australian Round WSBK · السباق · 25 فبراير، 2024 | 10 | +5.535 | |
| Prometeon Spanish Round (Superpole) WSBK · 29 أكتوبر، 2023 | 3 | +3.124 | |
| Prometeon Spanish Round (Superpole) WSBK · السباق 1 · 28 أكتوبر، 2023 | 4 | +10.065 |
المصدر: TheSportsDB · آخر تحديث