سائق · إسبانيا
Remy Gardner
- البلد
- إسبانيا
- الفريق
- GRT Racing Team
النتائج
| الموعد | المركز | الزمن / الفارق | ن |
|---|---|---|---|
| Pirelli Spanish Round WSBK · 18 أكتوبر، 2026 | 19 | 33'37.217 | |
| Pirelli Spanish Round WSBK · سباق السوبربول · 18 أكتوبر، 2026 | 17 | 16'43.050 | |
| Pirelli Spanish Round WSBK · السباق 1 · 17 أكتوبر، 2026 | 15 | 33'40.194 | |
| Tissot Estoril Round WSBK · 11 أكتوبر، 2026 | 12 | 34'01.407 | |
| Tissot Estoril Round WSBK · السباق 1 · 10 أكتوبر، 2026 | 15 | 34'05.307 | |
| Italian Round WSBK · السباق 1 · 26 سبتمبر، 2026 | 12 | 34'37.019 | |
| Acerbis French Round WSBK · 6 سبتمبر، 2026 | 10 | 25.548 | |
| Acerbis French Round WSBK · سباق السوبربول · 6 سبتمبر، 2026 | 9 | +14.518 | |
| Acerbis French Round WSBK · السباق 1 · 5 سبتمبر، 2026 | 15 | DNF | |
| Prosecco DOC UK Round WSBK · 12 يوليو، 2026 | 13 | 33'28.049 | |
| Prosecco DOC UK Round WSBK · سباق السوبربول · 12 يوليو، 2026 | 15 | 14'35.175 | |
| Prosecco DOC UK Round WSBK · السباق 1 · 11 يوليو، 2026 | 12 | 33'29.287 | |
| Pirelli Emilia Romagna Round WSBK · 14 يونيو، 2026 | 8 | 33'12.651 | |
| Pirelli Emilia Romagna Round WSBK · سباق السوبربول · 14 يونيو، 2026 | 13 | 15'47.135 | |
| Pirelli Emilia Romagna Round WSBK · السباق 1 · 13 يونيو، 2026 | 19 | 28'27.293 | |
| Aragon Round WSBK · 31 مايو، 2026 | 12 | 33'15.938 | |
| Aragon Round WSBK · سباق السوبربول · 31 مايو، 2026 | 13 | 18'20.106 | |
| Aragon Round WSBK · السباق 1 · 30 مايو، 2026 | 17 | 33'30.081 | |
| Czech Round WSBK · 17 مايو، 2026 | 14 | 33'54.337 | |
| Czech Round WSBK · سباق السوبربول · 17 مايو، 2026 | 12 | 14.695 | |
| Czech Round WSBK · السباق 1 · 16 مايو، 2026 | 15 | +31.516 | |
| Motul Hungarian Round WSBK · 3 مايو، 2026 | 9 | 35.738 | |
| Motul Hungarian Round WSBK · سباق السوبربول · 3 مايو، 2026 | 11 | 15.513 | |
| Motul Hungarian Round WSBK · السباق 1 · 2 مايو، 2026 | 16 | +34.722 | |
| Pirelli Dutch Round WSBK · 19 أبريل، 2026 | 14 | 25.391 | |
| Pirelli Dutch Round WSBK · سباق السوبربول · 19 أبريل، 2026 | 10 | 11.590 | |
| Pirelli Dutch Round WSBK · السباق 1 · 18 أبريل، 2026 | 14 | +22.646s | |
| Pirelli Portuguese Round WSBK · 29 مارس، 2026 | 10 | +22.610 | |
| Pirelli Portuguese Round WSBK · سباق السوبربول · 29 مارس، 2026 | 16 | +13.619 | |
| Pirelli Portuguese Round WSBK · السباق 1 · 28 مارس، 2026 | 13 | +25.867 | |
| Australian WSBK · 22 فبراير، 2026 | 13 | 1:06.503 | |
| Australian WSBK · سباق السوبربول · 22 فبراير، 2026 | 16 | 15.151 | |
| Australian WSBK · السباق 1 · 21 فبراير، 2026 | 20 | DNF | |
| Pirelli Spanish Round WSBK · سباق السوبربول · 19 أكتوبر، 2025 | 24 | DNF | |
| Pirelli Spanish Round WSBK · 19 أكتوبر، 2025 | 11 | 18.598 | |
| Pirelli Spanish Round WSBK · السباق 1 · 18 أكتوبر، 2025 | 8 | 19.350 | |
| Estoril Round WSBK · 12 أكتوبر، 2025 | 7 | +23.634 | |
| Estoril Round WSBK · سباق السوبربول · 12 أكتوبر، 2025 | 6 | +10.936 | |
| Estoril Round WSBK · السباق 1 · 11 أكتوبر، 2025 | 9 | +21.862 | |
| Tissot Aragon Round WSBK · 28 سبتمبر، 2025 | 12 | 24.209 |
المصدر: TheSportsDB · آخر تحديث