Pilote · Espagne
Michael van der Mark
- Pays
- Espagne
- Écurie
- BMW Motorrad
- Victoires (résultats suivis)
- 1
Résultats
| Épreuve | Pos. | Temps / écart | Pts |
|---|---|---|---|
| Pirelli Emilia Romagna Round WSBK · 14 juin 2026 | 9 | 33'17.389 | |
| Pirelli Emilia Romagna Round WSBK · Course Superpole · 14 juin 2026 | 11 | 15'46.089 | |
| Pirelli Emilia Romagna Round WSBK · Course 1 · 13 juin 2026 | 18 | 30'36.675 | |
| Aragon Round WSBK · 31 mai 2026 | 10 | 33'09.898 | |
| Aragon Round WSBK · Course Superpole · 31 mai 2026 | 11 | 18'15.151 | |
| Aragon Round WSBK · Course 1 · 30 mai 2026 | 11 | 33'20.448 | |
| Czech Round WSBK · 17 mai 2026 | 13 | 33'52.957 | |
| Czech Round WSBK · Course Superpole · 17 mai 2026 | 10 | 13.838 | |
| Czech Round WSBK · Course 1 · 16 mai 2026 | 14 | +31.510 | |
| Pirelli Spanish Round WSBK · 19 octobre 2025 | 13 | 22.223 | |
| Pirelli Spanish Round WSBK · Course Superpole · 19 octobre 2025 | 9 | 11.983 | |
| Pirelli Spanish Round WSBK · Course 1 · 18 octobre 2025 | 10 | 23.343 | |
| Estoril Round WSBK · 12 octobre 2025 | 10 | +29.579 | |
| Estoril Round WSBK · Course Superpole · 12 octobre 2025 | 9 | +14.875 | |
| Estoril Round WSBK · Course 1 · 11 octobre 2025 | 15 | +48.263 | |
| Tissot Aragon Round WSBK · 28 septembre 2025 | 21 | DNF | |
| Tissot Aragon Round WSBK · Course Superpole · 28 septembre 2025 | 9 | +7.115 | |
| Tissot Aragon Round WSBK · Course 1 · 27 septembre 2025 | 10 | +15.282 | |
| French Round WSBK · 7 septembre 2025 | 5 | +16.293 | |
| French Round WSBK · Course Superpole · 7 septembre 2025 | 5 | +9.660 | |
| French Round WSBK · Course 1 · 6 septembre 2025 | 21 | DNF | |
| Prometeon Spanish Round (Superpole) WSBK · Course 2 · 20 octobre 2024 | 3 | +11.356 | |
| Prometeon Spanish Round (Superpole) WSBK · 20 octobre 2024 | 6 | +6.540 | |
| Prometeon Spanish Round (Superpole) WSBK · Course 1 · 19 octobre 2024 | 6 | +14.976 | |
| Estoril Round (Superpole) WSBK · Course 2 · 13 octobre 2024 | 5 | +15.209 | |
| Estoril Round (Superpole) WSBK · Course 1 · 12 octobre 2024 | 7 | +19.250 | |
| Tissot Aragon Round (Superpole) WSBK · 29 septembre 2024 | 8 | +10.170 | |
| Tissot Aragon Round (Superpole) WSBK · Course 2 · 29 septembre 2024 | 7 | +16.427 | |
| Tissot Aragon Round (Superpole) WSBK · Course 1 · 28 septembre 2024 | 9 | +8.749 | |
| Acerbis Italian Round (Superpole) WSBK · Course 2 · 22 septembre 2024 | 7 | +15.873 | |
| Acerbis Italian Round (Superpole) WSBK · Course 1 · 21 septembre 2024 | 7 | +10.003 | |
| Motul French Round (Superpole) WSBK · 8 septembre 2024 | 8 | +7.788 | |
| Motul French Round (Superpole) WSBK · Course 2 · 8 septembre 2024 | 5 | +7.521 | |
| Motul French Round (Superpole) WSBK · Course 1 · 7 septembre 2024 | 1 | 21 Laps | |
| Pirelli Portuguese Round (Superpole) WSBK · 11 août 2024 | 4 | +3.272 | |
| Pirelli Portuguese Round (Superpole) WSBK · Course 2 · 11 août 2024 | 7 | +11.518 | |
| Pirelli Portuguese Round (Superpole) WSBK · Course 1 · 10 août 2024 | 6 | +4.963 | |
| Czech Round (Superpole) WSBK · Course 2 · 21 juillet 2024 | 5 | +8.529 | |
| Czech Round (Superpole) WSBK · 21 juillet 2024 | 9 | +10.100 | |
| Czech Round (Superpole) WSBK · Course 1 · 20 juillet 2024 | 9 | +19.520 |
Source : TheSportsDB · mis à jour