Formula 1 · Round 18 · 2026 season
United States Grand Prix
23 – October 25, 2026 · Circuit of the Americas · United States
Practice 3
October 24, 2026 · 17:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:34.893 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.168s |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +0.234s |
| 4 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.303s |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +0.488s |
| 6 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +0.638s |
| 7 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +0.698s |
| 8 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +0.813s |
| 9 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.011s |
| 10 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1.037s |
| 11 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.038s |
| 12 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.188s |
| 13 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.283s |
| 14 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.342s |
| 15 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1.358s |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1.562s |
| 17 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.849s |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +2.238s |
| 19 | Alexander AlbonThailand Williams Racing | Williams Racing | +2.775s |
| 20 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +2.818s |
| 21 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2.991s |
| 22 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3.872s |
Source: TheSportsDB · updated