Formula 1 · Round 18 · 2026 season
United States Grand Prix
23 – October 25, 2026 · Circuit of the Americas · United States
Practice 2
October 23, 2026 · 21:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:35.291 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:35.333 |
| 3 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:35.480 |
| 4 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:35.906 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:36.035 |
| 6 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:36.331 |
| 7 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:36.373 |
| 8 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:36.387 |
| 9 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:36.411 |
| 10 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:36.536 |
| 11 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:36.832 |
| 12 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:36.840 |
| 13 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:36.959 |
| 14 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:37.111 |
| 15 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:37.201 |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:37.235 |
| 17 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:37.269 |
| 18 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:37.430 |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:38.422 |
| 20 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:38.446 |
| 21 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:39.036 |
| 22 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:43.426 |
Source: TheSportsDB · updated