Formula 1 · Round 18 · 2026 season
United States Grand Prix
23 – October 25, 2026 · Circuit of the Americas · United States
Practice 1
October 23, 2026 · 17:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:36.052 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:36.136 |
| 3 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:36.297 |
| 4 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:36.378 |
| 5 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:36.533 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:36.555 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:36.786 |
| 8 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:36.995 |
| 9 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:37.063 |
| 10 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:37.309 |
| 11 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:37.665 |
| 12 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:37.688 |
| 13 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:37.783 |
| 14 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:37.790 |
| 15 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:37.801 |
| 16 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:37.896 |
| 17 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:38.121 |
| 18 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:38.122 |
| 19 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:38.846 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:39.053 |
| 21 | Colton HertaUnited States Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:39.979 |
| 22 | Alexander AlbonThailand Williams Racing | Williams Racing | 2:16.468 |
Source: TheSportsDB · updated