Formula 1 · Round 18 · 2026 season
United States Grand Prix
23 – October 25, 2026 · Circuit of the Americas · United States
Qualifying
October 24, 2026 · 21:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:34.035 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:34.214 |
| 3 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:34.250 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:34.267 |
| 5 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:34.311 |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:34.476 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:34.803 |
| 8 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:35.049 |
| 9 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:36.049 |
| 10 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:35.058 |
| 11 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:35.080 |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:35.158 |
| 13 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:35.691 |
| 14 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:35.722 |
| 15 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:35.818 |
| 16 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:36.031 |
| 17 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:36.531 |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:36.677 |
| 19 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:36.770 |
| 20 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:36.967 |
| 21 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:37.433 |
| 22 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:37.523 |
Source: TheSportsDB · updated